Wine
Bubbly | Origin | Glass Price | Bottle Price |
Rock Nest Brut | Chile | 6 | 18 |
Ruffino Prosecco | Italy | 14 | 38 |
Contempo Prosecco | Italy | 8 | 28 |
Dom Perignon | 300 | ||
Whites | |||
Sean Minor Chardonnay | Sonoma Coast | 9 | 32 |
Landmark Chardonnay | Sonoma Coast | 14 | 44 |
Koha Sauvignon Blanc | New Zealand | 8 | 30 |
Tribute Sauvignon Blanc | Monterey CA | 10 | 34 |
Terlato | Italy | 14 | 44 |
Chateau Ste. Michelle Riesling | Washington | 9 | 32 |
Tormaresca Calafuria Rose | Italy | 13 | 30 |
Reds | |||
Fly By Merlot | North Coast CA | 8 | 30 |
Embankment Cabernet | Alexander Valley | 14 | 44 |
Ballard Lane Cabernet | Paso Robles CA | 8 | 30 |
Farm to Table Pinot Noir | Australia | 10 | 34 |
Friends Red Blend | Sonoma CA | 8 | 30 |
Revolution Malbec | Mendoza Argentina | 9 | 32 |


